TournamentFinder - London Poker Tournaments at a glance
| Venue | Area | Day | Buyin | Gametype | Format | Starts | Freq. |
|---|---|---|---|---|---|---|---|
| The Royal Surrey featured | southwest | Thu | £20 | NL Holdem | 1 R/A | 20:30 pm | weekly |
| Casino at the Empire | central | Thu | £20 | NL Holdem | Freezeout bounty | 14:30 pm | weekly |
| Casino at the Empire | central | Thu | £20 | NL Holdem | Unlimited rebuys | 18:30 pm | weekly |
| Equal Chance | east | Thu | £25 | NL Holdem | Deepstack freezeout | 20:00 pm | weekly |
| Victoria Casino | central | Thu | £100 | NL Holdem | Deepstack freezeout | 19:45 pm | weekly |
| Admiral Hardy | southeast | Thu | £5 | NL Holdem | Freezeout | 20:00 pm | weekly |
| Chippenham Hotel | west | Thu | £5 | NL Holdem | Freezeout | 20:00 pm | weekly |
| Chiswick Poker Club | west | Thu | £10 | NL Holdem | Rebuys | 21:00 pm | weekly |
| Firefly Bar | central | Thu | £5 | NL Holdem | Freezeout | 20:00 pm | weekly |
| Horns Tavern | southeast | Thu | £0 | NL Holdem | Freezeout | 19:30 pm | weekly |
| Octoberfest | southwest | Thu | £5 | NL Holdem | Freezeout | 19:30 pm | weekly |
| Palm Beach Casino | west | Thu | £300 | NL Holdem | Double chance | 20:30 pm | weekly |
| River Card Club | north | Thu | £20 | NL Holdem | Deepstack freezeout | 20:30 pm | weekly |
| The Big Slick Club | southeast | Thu | £40 | NL Holdem | Freezeout bounty | 20:00 pm | weekly |
| The International | central | Thu | £25 | NL Holdem | Freezeout | 14:00 pm | weekly |
| The International | central | Thu | £50 | NL Holdem | Freezeout | 20:00 pm | weekly |
| The Priory Arms | southwest | Thu | £5 | NL Holdem | Freezeout | 20:00 pm | weekly |
| The Vale | southeast | Thu | £5 | NL Holdem | Freezeout | 20:00 pm | weekly |
| The Western Club | west | Thu | £15 | NL Holdem | 1 R/A | 14:30 pm | weekly |
| The Western Club | west | Thu | £50 | NL Holdem | Freezeout | 20:30 pm | weekly |
| The White Horse | central | Thu | £5 | NL Holdem | Freezeout | 19:30 pm | weekly |
